Extra Credit Top-Up & Usage Schedule
Continue With Your Business Account
Continue from your business account portal so your active monthly package credits and prior monthly purchases automatically combine toward lower unit rates.
47 Countries & Regions · Credit Usage Table & Tier ScheduleTR (+90) / CO (+57) = 1 · US/CA (+1) = 4 Credits
Credits are deducted strictly by the recipient phone number's country code upon confirmed delivery (Email worldwide = 1 Credit · Undelivered = 0 Credits). Only transactional notifications (booking confirmation, reminder, cancellation) and OTP verification messages are permitted; marketing messages are strictly prohibited.
| Country / Region Code | Recipient Country or Region | Credits / Message |
|---|---|---|
+90 | Türkiye | 1 Credit(s) |
+57 | Colombia | 1 Credit(s) |
+91 | India | 2 Credit(s) |
+94 | Sri Lanka | 2 Credit(s) |
+1 | North America | 4 Credit(s) |
+977 | Nepal | 4 Credit(s) |
+20 | Egypt | 4 Credit(s) |
+880 | Bangladesh | 4 Credit(s) |
+211, +213, +216, +218, +220, +221, +222, +223, +225, +226, +227, +228, +229, +231, +232, +233, +235, +237, +241, +242, +244, +245, +249, +250, +251, +252, +254, +255, +256, +257, +258, +260, +261, +263, +264, +265, +266, +267, +268, +291 | Rest of Africa | 4 Credit(s) |
+972 | Israel | 6 Credit(s) |
+234 | Nigeria | 7 Credit(s) |
+55 | Brazil | 7 Credit(s) |
+964 | Iraq | 8 Credit(s) |
+82, +95, +224, +230, +236, +238, +239, +240, +243, +246, +247, +248, +253, +262, +269, +290, +297, +298, +299, +500, +501, +508, +590, +592, +594, +596, +597, +599, +670, +673, +674, +676, +677, +678, +680, +681, +682, +683, +685, +686, +687, +688, +689, +690, +691, +692, +853, +960, +970, +975, +996, +1-242, +1-246, +1-264, +1-268, +1-284, +1-340, +1-345, +1-441, +1-473, +1-649, +1-664, +1-670, +1-671, +1-684, +1-721, +1-758, +1-767, +1-784, +1-868, +1-869 | Other Markets | 8 Credit(s) |
+52 | Mexico | 9 Credit(s) |
+961, +962, +967, +973 | Rest of Middle East | 10 Credit(s) |
+27 | South Africa | 10 Credit(s) |
+966 | Saudi Arabia | 11 Credit(s) |
+61, +63, +64, +66, +81, +84, +86, +93, +675, +679, +855, +856, +886, +976, +992, +993, +998 | Rest of Asia-Pacific | 12 Credit(s) |
+58, +502, +503, +504, +505, +506, +507, +509, +591, +593, +595, +598, +1-658, +1-787, +1-809, +1-829, +1-849, +1-876, +1-939 | Rest of Latin America | 12 Credit(s) |
+974 | Qatar | 12 Credit(s) |
+48 | Poland | 13 Credit(s) |
+60 | Malaysia | 14 Credit(s) |
+92 | Pakistan | 15 Credit(s) |
+971 | United Arab Emirates | 16 Credit(s) |
+65 | Singapore | 16 Credit(s) |
+32, +41, +43, +45, +46, +47, +350, +351, +352, +353, +354, +356, +357, +358, +376, +377, +378, +423 | Rest of Western Europe | 18 Credit(s) |
+76, +77 | Kazakhstan | 18 Credit(s) |
+34 | Spain | 20 Credit(s) |
+56 | Chile | 20 Credit(s) |
+44 | United Kingdom | 22 Credit(s) |
+30, +355, +359, +370, +371, +372, +373, +374, +375, +381, +382, +383, +385, +386, +387, +389, +420, +421, +994, +995 | Rest of Central & Eastern Europe | 22 Credit(s) |
+212 | Morocco | 23 Credit(s) |
+968 | Oman | 25 Credit(s) |
+62 | Indonesia | 25 Credit(s) |
+54 | Argentina | 26 Credit(s) |
+852 | Hong Kong | 26 Credit(s) |
+40 | Romania | 29 Credit(s) |
+380 | Ukraine | 30 Credit(s) |
+33 | France | 30 Credit(s) |
+39 | Italy | 30 Credit(s) |
+51 | Peru | 30 Credit(s) |
+36 | Hungary | 35 Credit(s) |
+7 | Russia | 40 Credit(s) |
+965 | Kuwait | 44 Credit(s) |
+31 | Netherlands | 50 Credit(s) |
+49 | Germany | 55 Credit(s) |
Show Official 47-Market WhatsApp Credit Schedule (47 Rows)
| Recipient Market & All Included Permitted Countries | Calling Code | Credits per Delivered Message |
|---|---|---|
| Türkiye (Republic of Türkiye and +90 Northern Cyprus numbers) | +90 | 1 Credit(s) |
| Colombia | +57 | 1 Credit(s) |
| India | +91 | 2 Credit(s) |
| Sri Lanka | +94 | 2 Credit(s) |
| North America (United States +1 and Canada +1) | +1 | 4 Credit(s) |
| Nepal | +977 | 4 Credit(s) |
| Egypt | +20 | 4 Credit(s) |
| Bangladesh | +880 | 4 Credit(s) |
| Rest of Africa (Algeria +213, Angola +244, Benin +229, Botswana +267, Burkina Faso +226, Burundi +257, Cameroon +237, Chad +235, Republic of the Congo +242, Eritrea +291, Eswatini +268, Ethiopia +251, Gabon +241, Gambia +220, Ghana +233, Guinea-Bissau +245, Ivory Coast +225, Kenya +254, Lesotho +266, Liberia +231, Libya +218, Madagascar +261, Malawi +265, Mali +223, Mauritania +222, Mozambique +258, Namibia +264, Niger +227, Rwanda +250, Senegal +221, Sierra Leone +232, Somalia +252, South Sudan +211, Sudan +249, Tanzania +255, Togo +228, Tunisia +216, Uganda +256, Zambia +260, Zimbabwe +263) | +211, +213, +216, +218, +220, +221, +222, +223, +225, +226, +227, +228, +229, +231, +232, +233, +235, +237, +241, +242, +244, +245, +249, +250, +251, +252, +254, +255, +256, +257, +258, +260, +261, +263, +264, +265, +266, +267, +268, +291 | 4 Credit(s) |
| Israel | +972 | 6 Credit(s) |
| Nigeria | +234 | 7 Credit(s) |
| Brazil | +55 | 7 Credit(s) |
| Iraq | +964 | 8 Credit(s) |
| Other Markets — All Remaining WhatsApp-Permitted Countries & Territories (American Samoa +1-684, Anguilla +1-264, Antigua and Barbuda +1-268, Aruba +297, Ascension Island +247, Bahamas +1-242, Barbados +1-246, Belize +501, Bermuda +1-441, Bhutan +975, British Indian Ocean Territory +246, British Virgin Islands +1-284, Brunei +673, Cape Verde +238, Cayman Islands +1-345, Central African Republic +236, Comoros +269, Cook Islands +682, Curaçao and Caribbean Netherlands +599, Democratic Republic of the Congo +243, Djibouti +253, Dominica +1-767, Equatorial Guinea +240, Falkland Islands +500, Faroe Islands +298, French Guiana +594, French Polynesia +689, Greenland +299, Grenada +1-473, Guadeloupe / Saint Barthélemy / Saint Martin +590, Guam +1-671, Guinea +224, Guyana +592, Kiribati +686, Kyrgyzstan +996, Macau +853, Maldives +960, Marshall Islands +692, Martinique +596, Mauritius +230, Micronesia +691, Montserrat +1-664, Myanmar +95, Nauru +674, New Caledonia +687, Niue +683, Northern Mariana Islands +1-670, Palau +680, Palestine +970, Réunion and Mayotte +262, Saint Helena +290, Saint Kitts and Nevis +1-869, Saint Lucia +1-758, Saint Pierre and Miquelon +508, Saint Vincent and the Grenadines +1-784, Samoa +685, São Tomé and Príncipe +239, Seychelles +248, Sint Maarten +1-721, Solomon Islands +677, South Korea +82, Suriname +597, Timor-Leste +670, Tokelau +690, Tonga +676, Trinidad and Tobago +1-868, Turks and Caicos Islands +1-649, Tuvalu +688, U.S. Virgin Islands +1-340, Vanuatu +678, Wallis and Futuna +681) | +82, +95, +224, +230, +236, +238, +239, +240, +243, +246, +247, +248, +253, +262, +269, +290, +297, +298, +299, +500, +501, +508, +590, +592, +594, +596, +597, +599, +670, +673, +674, +676, +677, +678, +680, +681, +682, +683, +685, +686, +687, +688, +689, +690, +691, +692, +853, +960, +970, +975, +996, +1-242, +1-246, +1-264, +1-268, +1-284, +1-340, +1-345, +1-441, +1-473, +1-649, +1-664, +1-670, +1-671, +1-684, +1-721, +1-758, +1-767, +1-784, +1-868, +1-869 | 8 Credit(s) |
| Mexico | +52 | 9 Credit(s) |
| Rest of Middle East (Bahrain +973, Jordan +962, Lebanon +961, Yemen +967) | +961, +962, +967, +973 | 10 Credit(s) |
| South Africa | +27 | 10 Credit(s) |
| Saudi Arabia | +966 | 11 Credit(s) |
| Rest of Asia-Pacific (Afghanistan +93, Australia +61, Cambodia +855, China +86, Fiji +679, Japan +81, Laos +856, Mongolia +976, New Zealand +64, Papua New Guinea +675, Philippines +63, Taiwan +886, Tajikistan +992, Thailand +66, Turkmenistan +993, Uzbekistan +998, Vietnam +84) | +61, +63, +64, +66, +81, +84, +86, +93, +675, +679, +855, +856, +886, +976, +992, +993, +998 | 12 Credit(s) |
| Rest of Latin America (Bolivia +591, Costa Rica +506, Dominican Republic +1-809 / +1-829 / +1-849, Ecuador +593, El Salvador +503, Guatemala +502, Haiti +509, Honduras +504, Jamaica +1-658 / +1-876, Nicaragua +505, Panama +507, Paraguay +595, Puerto Rico +1-787 / +1-939, Uruguay +598, Venezuela +58) | +58, +502, +503, +504, +505, +506, +507, +509, +591, +593, +595, +598, +1-658, +1-787, +1-809, +1-829, +1-849, +1-876, +1-939 | 12 Credit(s) |
| Qatar | +974 | 12 Credit(s) |
| Poland | +48 | 13 Credit(s) |
| Malaysia | +60 | 14 Credit(s) |
| Pakistan | +92 | 15 Credit(s) |
| United Arab Emirates (Abu Dhabi, Dubai, and all UAE emirates +971) | +971 | 16 Credit(s) |
| Singapore | +65 | 16 Credit(s) |
| Rest of Western Europe (Andorra +376, Austria +43, Belgium +32, Republic of Cyprus +357, Denmark +45, Finland +358, Gibraltar +350, Iceland +354, Ireland +353, Liechtenstein +423, Luxembourg +352, Malta +356, Monaco +377, Norway +47, Portugal +351, San Marino +378, Sweden +46, Switzerland +41) | +32, +41, +43, +45, +46, +47, +350, +351, +352, +353, +354, +356, +357, +358, +376, +377, +378, +423 | 18 Credit(s) |
| Kazakhstan | +76, +77 | 18 Credit(s) |
| Spain | +34 | 20 Credit(s) |
| Chile | +56 | 20 Credit(s) |
| United Kingdom (England, Scotland, Wales, and Northern Ireland +44) | +44 | 22 Credit(s) |
| Rest of Central & Eastern Europe (Albania +355, Armenia +374, Azerbaijan +994, Belarus +375, Bosnia and Herzegovina +387, Bulgaria +359, Croatia +385, Czechia +420, Estonia +372, Georgia +995, Greece +30, Kosovo +383, Latvia +371, Lithuania +370, Moldova +373, Montenegro +382, North Macedonia +389, Serbia +381, Slovakia +421, Slovenia +386) | +30, +355, +359, +370, +371, +372, +373, +374, +375, +381, +382, +383, +385, +386, +387, +389, +420, +421, +994, +995 | 22 Credit(s) |
| Morocco | +212 | 23 Credit(s) |
| Oman | +968 | 25 Credit(s) |
| Indonesia | +62 | 25 Credit(s) |
| Argentina | +54 | 26 Credit(s) |
| Hong Kong | +852 | 26 Credit(s) |
| Romania | +40 | 29 Credit(s) |
| Ukraine (+380 — excluding embargoed Crimea, Donetsk, and Luhansk regions under Meta sanctions policy) | +380 | 30 Credit(s) |
| France | +33 | 30 Credit(s) |
| Italy (Italy and Vatican City +39) | +39 | 30 Credit(s) |
| Peru | +51 | 30 Credit(s) |
| Hungary | +36 | 35 Credit(s) |
| Russia (+7 — excluding +76 and +77 Kazakhstan calling codes) | +7 | 40 Credit(s) |
| Kuwait | +965 | 44 Credit(s) |
| Netherlands | +31 | 50 Credit(s) |
| Germany | +49 | 55 Credit(s) |
Sanctions & Service Scope Note: Pursuant to Meta WhatsApp Business Platform trade compliance rules, messaging to or from North Korea (+850), Iran (+98), Cuba (+53), Syria (+963), and the Crimea, Donetsk, and Luhansk regions is prohibited and excluded from all destination rows above.